Propshafts
Propshaft lengths for a 90 (from LR4x4) :-
Early trucks (upto 200tdi) use a 654mm front prop (FRC8390), and a 635mm rear (FRC8392).
Later ones (300tdi onwards) use a 610mm front (TVB100610), and a 683mm rear (FRC8393).
LR Part No. | Length at rest | Length min | Length max | UJ type | pos'n | Used On | Notes |
---|---|---|---|---|---|---|---|
FRC5566 | RTC3346 | Front | 90 4cyl to 252578 | ||||
FRC8390 | RTC3458 | Front | 90 4cyl from 252579, Tdi from MA939976, 110 4cyl (not tdi) | 110 parts cat contradicts 90 parts cat for 300tdi front prop | |||
FRC6243 | RTC3346 | Front | 90 V8 to 254406 | ||||
FRC8386 | RTC3458 | Front | 90 V8 from 254407, 110 V8, 110 Tdi from MA939976 | 110 parts cat contradicts 90 parts cat for 300tdi front prop | |||
FRC7732 | RTC3346 | Rear | 90 4cyl to 252578 (drum rear) | ||||
FRC8392 | RTC3458 | Rear | 90 4cyl from 252579 (drum rear), 90 4cyl (disc rear), 90 4cyl HD axle | ||||
FRC8385 | RTC3346 | Rear | 90 V8 to 254406 (drum rear) | ||||
FRC8393 | RTC3458 | Rear | 90 V8 from 254407 (drum rear), 90 4cyl (disc rear), 90 V8 (disc rear) | ||||
FRC8391 | RTC3458 | Rear | 110 4 cyl to KA925786 (drum) | ||||
FRC3245 | RTC3458 | Rear | 110 4 cyl from KA925786 (drum), 110 4cyl (disc) | ||||
FRC8389 | RTC3458 | Rear | 110 V8 (drum), V8 disc to LA937639 | ||||
FRC3905 | RTC3458 | Rear | 110 V8 disc from LA937639, 300Tdi | ||||
FTC1250 | RTC3458 | Rear | 130 4 cyl (drum), 130 (disc) | ||||
RRC2303 | RTC3458 | Rear | 130 V8 to 4/6/89 (drum) | ||||
FTC1249 | RTC3458 | Rear | 130 V8 from 4/6/89 (drum) |
Lengths offered by www.extreme4x4.co.uk
- 495mm
- 540mm
- 595mm
- 625mm
- 640mm
- 650mm
- 675mm
- 840mm
- 1050mm
- 1065mm
DriveshaftParts says D2 DC prop is 605mm fully closed
Gwyn Lewis lists the following
- 605 (working length 637mm)
- 632 (working length 667mm)
- 650 (working length 685mm)
- 685 (working length 720mm)
- 845 (working length 887mm)
- 1010 (working length 1045mm)
- 1060 (working length 1095mm)
Propshaft UJs - Notes
Information gathered from various websites and commercial catalogues.
RTC3346 27mm cup, 82mm span Used on Ser 2,3, early 90/110, Range Rover to 85
RTC3291, RTC3690, RTC3458, RTC4587, TVC100010 27mm dia cups, 75mm wide. Used on Series 1,2,3, most 90/110, Range Rover 85 on, All Disco 1
STC4807 94mm span, 27mm cups Late defender 300 and TD5 Chassis 1A6... onwards
UJ Sizes
Part No. | Span | Cup Dia | Journal Dia | Typically used on |
---|---|---|---|---|
TVC100010G | 75mm | 27mm | 18.2mm | 110 HD Applications |
RTC3291, RTC3458, RTC4587 | 75mm | 27mm | 16mm? | - |
CrossRef from GKN Catalogues
LR Part No. | GKN Part No. | Lobro Part No. | Span | Dia | Type | Lubricator | Design Notes |
---|---|---|---|---|---|---|---|
TVF100000 | 11748 | U049 | 61.3mm | 23.8mm | 2 - external circlip | N - None | 3 - High Speed, Long Life, Hardy Spicer 1140HD |
STC4807 | 11772 | U099 | 92.1mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 3 - High Speed, Long Life, GKN1330 |
TVB100610 | 11772 | U099 | 92.1mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 3 - High Speed, Long Life, GKN1330 |
AEU1997 | 15159 | U245 | 60.2/65.8mm | 28.6mm | 3 - Internal circlip | N - None | 2 - Automotive GM Saginaw |
RTC3690 | 17816 | U117 | 74.5mm | 27mm | 2 - external circlip | N - None | 2 - Automotive Special LR Axle |
600628 | 18050 | U050 | 61.3mm | 23.8mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1140 |
504439 | 18100 | U100 | 81.7mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1310 |
515723 | 18100 | U100 | 81.7mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1310 |
542544 | 18100 | U100 | 81.7mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1310 |
601557 | 18100 | U100 | 81.7mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1310 |
RTC3346 | 18100 | U100 | 81.7mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1310 |
242521 | 18110 | U110 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1300 |
243023 | 18110 | U110 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1300 |
243203 | 18110 | U110 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1300 |
512544 | 18110 | U110 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1300 |
541858 | 18110 | U110 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1300 |
RTC3291 | 18110 | U110 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive Hardy Spicer 1300 |
RTC3458 | 18179 | U967 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 3 - High Speed, Long Life, Hardy Spicer 1300 HD |
RTC4587 | 18179 | U967 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 3 - High Speed, Long Life, Hardy Spicer 1300 HD |
TVC100010G | 18179 | U967 | 74.5mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 3 - High Speed, Long Life, Hardy Spicer 1300 HD |
601157 | 13808 | U225 | 81.7mm | 27mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive |
600490 | 18220 | U220 | 92mm | 30.2mm | 2 - external circlip | S - Side Grease Nipple | 2 - Automotive,Hardy Spicer 1350 & Nissan Patrol |
Alternatives to consider :-
U224 / 18390 should replace U110 / U967, high speed, long life with grease nipples in 2 caps.
U968 / 18196 should replace U100, specced for high speed, long life, with side grease nipple (Hardy Spicer 1310HD)